About
The Genting Tea Estate Collection holds more than 20,000 lepidoptera specimens across more than 5,000 species. The private collection was established by Dato' Henry Sackville Barlow (H. S. Barlow) in 1971. It is located at Genting Semphah in Pahang, Malaysia.
This website was launched in December, 2025. Browse the full collection or view statistics here.
GTE Arboretum
The Genting Tea Estate also contains a 29-acre arboretum with 1,696 (134 species) dipterocarp trees and 2,367 (288 species) non-dipterocarp trees, for a combined total of 4,063 trees.
When trees produce fertile seed, they are collected and reared for sale in polybags. For details of species currently available for sale, please contact [email protected]
Dipterocarp Species at GTE
| Genus | At GTE (a) | Not at GTE (b) | Per Symington (c) |
|---|---|---|---|
| Anisoptera | 6 | 0 | 6 |
| Anthoshorea | 10 | 1 | 11 |
| Cotylelobium | 2 | 0 | 2 |
| Dipterocarpus | 26 | 5 | 31 |
| Dryobalanops | 3 | 0 | 3 |
| Hopea | 28 | 4 | 32 |
| Neobalanocarpus | 1 | 0 | 1 |
| Parashorea | 2 | 1 | 3 |
| Neohopea | - | - | - |
| Richetia | 9 | 2 | 10 |
| Rubroshorea | 18 | 4 | 22 |
| Shorea | 13 | 4 | 17 |
| Vatica | 16 | 8 | 23 |
| Total | 134 | 27 | 161 |
Analysis of Rarity of Dipterocarp species from PM in the GTE Collection
| Genus | Least Concern (LC) | Near Threatened (NT) | Vulnerable (VU) | Endangered (EN) | Critically Endangered (CR) | Extinct in the Wild (EW) | Extinct (E) | Total at GTE |
|---|---|---|---|---|---|---|---|---|
| Anisoptera | - | - | 1 | 5 | - | - | - | 6 |
| Anthoshorea | - | 1 | 1 | 7 | - | 1 | - | 10 |
| Cotylelobium | 1 | - | - | 1 | - | - | - | 2 |
| Dipterocarpus | - | 1 | 8 | 15 | - | 2 | - | 26 |
| Dryobalanops | - | 1 | 1 | - | 1 | - | - | 3 |
| Hopea | 1 | - | 6 | 19 | - | 2 | - | 28 |
| Neobalanocarpus | - | - | 1 | - | - | - | - | 1 |
| Parashorea | - | - | - | 2 | - | - | - | 2 |
| Neohopea | - | - | - | - | - | - | - | - |
| Richetia | 1 | - | - | 7 | 1 | - | - | 9 |
| Rubroshorea | 4 | 2 | - | 11 | 1 | - | - | 18 |
| Shorea | - | - | 3 | 10 | - | - | - | 13 |
| Vatica | - | 3 | 8 | 2 | 2 | 1 | - | 16 |
| Total | 7 | 8 | 29 | 79 | 5 | 6 | - | 134 |
IUCN Conservation Status Legend
LC: Least Concern
NT: Near Threatened
VU: Vulnerable
EN: Endangered
CR: Critically Endangered
EW: Extinct in the Wild